TNPSC latest results 2017
Name of Post (s) | Date of Written Exam | Written Exam Results | Date of Oral Test | Oral Test Marks | Final Results | Written Exam Marks |
Superintendent in garments and holdall making unit, vellore in the tamil nadu approved schools and vigilance service (2015-2016) | 29.01.2017 | |||||
Osts included in group-i services (main written examinations) | 29.07.2016, 30.07.2016 & 31.07.2016 | (CV) | ||||
Executive officer, grade - iii in the tamil nadu hindu religious and charitable endowments subordinate service included in group-vii-b service | 04.11.2012 | (CV&OT-III) | 10.03.2017 | |||
Assistant director of fisheries | 16.12.2012 | 22.10.2013 | ||||
Superintendent in garments and holdall making unit, vellore in the Tamilnadu approved schools and vigilance service (2015-2016) | 29.01.2017 | |||||
Junior scientific officer in t.n. forensic sciences sub. Service | 16.10.2016 | (CV-II) (CV-I) | ||||
Tester (2014-2016) and assistant tester (2013-2014) in the Tamilnadu industries subordinate service | 25.06.2016 | (CV-II) | ||||
District educational officer in the tamil nadu school educational service (2012) | 06.08.2015 & 07.08.2015& 08.08.2015 | -- | -- | -- | ||
Post of village administrative officer in the tamil nadu ministerial service, 2014 – 2015 | 28.02.2016 | (COUNS-II) | NA | |||
Assistant jailor in prison department in the tamil nadu jail subordinate service (1996-2010) | 24.07.2016 | (CV-I) | ||||
Block health statistician in the family welfare department in the tamil nadu medical subordinate service (2007-2011) | 05.06.2016 | (OT-I) | 15.05.2017 to 19.05.2017 | (CML) | ||
Posts included in group-iv services, 2015–16 | 06.11.2016 | Na | Na | Na | ||
Posts included in madras high court services | 27&28.08.2016 | (ot-i) (ot-i)(old) (non-ot couns-i) (ot-cv-ii) (ot cv-i) | 20.01.2017 21.01.2017 & from 23.01.2017 to 25.01.2017 | (ot rank) | (non ot rank) | |
Junior scientific officer in t.n. forensic sciences sub. Service | 16.10.2016 | (cv-i) (cv-ii) | ||||
Assistant jailor in prison department in the Tamilnadu jail subordinate service (1996-2010) | 24.07.2016 | (cv-i) | ||||
Librarian in tamil nadu public service commission in the tamil nadu general service (2008 - 2015) | 17.07.2016 | (ot-i) (cv-i) | 14.12.2016 | |||
General forman / technical assistant in t.n. motor vehicles maintenance sub. Service | 03.07.2016 | (cv-i) | (rank list) | |||
Deputy manager-ii in elcot (information technology department) | 02&.03.7.2016 | (cv-ii) (cv-i) | 30.01.2017 | |||
Tester (2014-2016) and assistant tester (2013-2014) in the tamil nadu industries subordinate service | 25.06.2016 | (cv-ii) 01.02.2017 (cv-i) | ||||
Block health statistician in the family welfare department in the tamil nadu medical subordinate service (2007-2011) | 05.06.2016 | (ot-i) (cv-ii) (cv-i) | 15.05.2017 to 19.05.2017 | (cml) | ||
Research assistant in evaluation and applied research department in the tamil nadu general subordinate service (2014 - 2015) | 06.03.2016 | (ot-i) (cv-ii) (cv-i) | 29.09.2016 | |||
Post of village administrative officer in the tamil nadu ministerial service, 2014 - 2015 | 28.02.2016 | (couns-ii) (cv-ii) (couns-i) | Na | Na | Na | |
Posts included in combined civil services examinations-ii (non-interview posts) (group-iia services) (2014-2015) & (2015-2016) | 24.01.2016 | (couns-ii) (cv-ii) (couns-i) | Na | Na | Na |
0 comments:
Post a Comment